Berthed ships Local Time: –3 GMT Values in tons 1i1y4m
Local Place Local | Navio Ship Burque | 07/13h | 13/19h | 19/01h | 01/07h | Carga Cargo Carga | Desc. Unload Desc. | Emb. Load Carg. |
---|---|---|---|---|---|---|---|---|
AGEO I | FAIRCHEM SUCCESS | GRAN.LIQUIDO NAO ESPECIF | 12004 | 10600 | ||||
ALAMOA I | LUIGI GALVANI | GAS LIQUEFEITO | 10000 | 0 | ||||
ALAMOA II | NAVE CASSIOPEIA | GRAN.LIQUIDO NAO ESPECIF | 20750 | 0 | ||||
ALAMOA III | GLOBAL GLORY | GRAN.LIQUIDO NAO ESPECIF | 0 | 16650 | ||||
ALAMOA IV | LUMPHINI PARK | GRAN.LIQUIDO NAO ESPECIF | 6850 | 72124 | ||||
ARMAZEM 12A | MG EXPLORER | ACUCAR A GRANEL | 0 | 29400 | ||||
ARMAZEM 16/17 | FLAG EVI | ACUCAR A GRANEL | 0 | 78750 | ||||
ARMAZEM 19 | ANNA MARIA | SOJA A GRANEL | 0 | 63000 | ||||
ARMAZEM 20/21 | ALKIMOS HERACLES | SOJA A GRANEL | 0 | 66000 | ||||
ARMAZEM 23 | BC ZOE | FERTILIZANTES | 22099 | 0 | ||||
ARMAZEM 29 | GALILEO GALILEI (BAND. GR | OUTROS | 0 | 1 | ||||
ARMAZEM 30 | NORSE VERACRUZ | TRIGO A GRANEL | 27000 | 0 | ||||
ARMAZEM 31 | MAGELLAN ETERNITY | SAL A GRANEL | 52000 | 0 | ||||
ARMAZEM 33 | BAM TRITON | FERTILIZANTES | 19883 | 0 | ||||
ARMAZEM 34 | ISOLDANA | PAPEL E CELULOSE | 0 | 21000 | ||||
ARMAZEM 35.1 | ECO SPITFIRE | FERTILIZANTES | 32050 | 0 | ||||
ARMAZEM 35.2 | BATAVIA EXPRESS | PAPEL E CELULOSE | 0 | 47500 | ||||
ARMAZEM 37.1 | TYANA | PELLETS A GRANEL | 0 | 60000 | ||||
ARMAZEM 38 | HUDSON TRADER | SOJA A GRANEL | 0 | 65000 | ||||
ARMAZEM 39 | MSXT ATHENA | SOJA A GRANEL | 0 | 65000 | ||||
ARMAZEM 5 | PROF. W. BESNARD | 0 | 0 | |||||
ARMAZEM 6 | TIC-TAC | CONSUMO DE BORDO | 0 | 1 | ||||
ARMAZEM 7/8 | ALPHA-CRUCIS | 0 | 0 | |||||
ARMAZEM13/14 | NORD SATURN | SOJA A GRANEL | 0 | 65722 | ||||
BTP I | MSC LE HAVRE | CONTEINERES CHEIOS | 1800 | 27000 | ||||
BTP II | CMA CGM COLUMBIA | CONTEINERES CHEIOS | 1800 | 1800 | ||||
CUTRALE | ALAN | SOJA A GRANEL | 0 | 68500 | ||||
EPORT I | PEDRO ÁLVARES CABRAL | CONTEINERES CHEIOS | 3600 | 3600 | ||||
EPORT II | MAERSK KARUN | CONTEINERES CHEIOS | 1800 | 1800 | ||||
EPORT IV | MAITACA ARROW | PAPEL E CELULOSE | 0 | 68009 | ||||
I. BARNABE OESTE | CLEAN NIRVANA | OLEO DIESEL | 27840 | 15660 | ||||
OUTEIRINHOS 3 | XIN QI HANG 1 | SOJA A GRANEL | 0 | 65578 | ||||
SABOO III | CS CALLA | FERTILIZANTES | 22009 | 0 | ||||
SAIPEM I | HOS TAURUS (REB) | CARGA GERAL | 0 | 1000 | ||||
SAIPEM III | CBO FLAMENGO | CARGA GERAL | 0 | 1000 | ||||
TECON II | CMA CGM VERACRUZ (REB S/L | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TECON III | COSCO SHIPPING CHILE | CONTEINERES CHEIOS | 9000 | 3600 | ||||
TECON 1.1 | ARTEMIS | CONTEINERES CHEIOS | 100 | 1800 | ||||
TECON 1.2 | CARDIFF | CONTEINERES CHEIOS | 1800 | 1800 | ||||
TEG | ELONA | SOJA A GRANEL | 0 | 66000 | ||||
TERM. DOW | MOYRA | GRAN.LIQUIDO NAO ESPECIF | 8520 | 500 | ||||
TERMAG | LORD BYRON | FERTILIZANTES | 75000 | 0 | ||||
TEV | MORNING CELESTA | VEICULO | 2051 | 6855 | ||||
TGG | PRINCESS A | SOJA A GRANEL | 0 | 65000 | ||||
TRSP | HOEGH GIANT | GRAN.LIQUIDO NAO ESPECIF | 0 | 1 | ||||
ULTRAFERTIL II | SIFNOS | SOJA A GRANEL | 0 | 68000 | ||||
ULTRAFERTIL IV | BEATRICE | FERTILIZANTES | 53134 | 0 | ||||
USIMINAS III | JULES POINT | CARGA GERAL | 0 | 21380 |
Summary
Type | Quantity |
---|---|
FREIGHTER | 4 |
1 | |
VESSEL | 2 |
1 | |
BULK CARRIER | 21 |
OCEANOGRAPHIC | 2 |
FISHING BOAT | 1 |
OIL TANKER | 5 |
CONTAINER SHIP | 8 |
CHEMICAL TANKER | 1 |
ROLL-ON/ROLL-OFF | 1 |
TANKER | 1 |